How To Order
| Name | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| Address | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| Town | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| State & Zip/Postcode | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| Country | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| Phone &/or e-mail | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| HORSE DETAILS | |
| Registered Horse Name (exact spelling important, Compulsory) | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| Horse Sire Name (if known, Preferred) | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| Horse Dam Name (if known, Preferred) | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| Any Additional Horse Information (Optional) | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
|
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| Stock Code | Description | Unit Cost | Order Quantity |
Total Cost |
| 4 Generation Framed Pedigree 30cmx21cm |
||||
| PTDP001 | with generic watermark background | $39.00 | . | $ |
| PTDP002 | or I enclose photo to use as watermark background | $39.00 | . | $ |
| Total Cost |
||||
| $ |
||||
| Add Postage & Handling (from table below) |
$ |
|||
| Grandtotal Cost |
||||
| $ |
| Australia | Other Countries |
| $9.00 | $19.00 |
Universal Currency Converter
All prices quoted are Australian Dollars. Click above to find out how much Australian Dollars (AUD) is in your own currency.
Due to the large amount of research involved in producing these items please allow 2-4 weeks from receipt of order for delivery. Add normal mail times to this period. Overseas orders are sent by air mail.
Highlight this line if you wish confirmation of receipt of your order by email. Email address is:- . . . . . . . . . . .
To Order NON-Horse items click here
(different order form)
| [Up] | Standardbred Horse Pedigrees |
| [Home] | Home Page |
| [Mail] | Send EMail to YORKE |
| [Contents] | YORKE Contents |
Last modified on Friday, 21 December 2007